Basic Info |
||
Model | Santos | |
Reference number | WSSA0030 | |
Movement | Automatic | |
Case material | Steel | |
Bracelet material | Steel | |
Scope of delivery |
Original box, original papers |
Men’s watch/Unisex |
Caliber |
||
Movement | Automatic | |
Movement/Caliber | 1847 MC | |
Base caliber | automatic | |
Power reserve | 48 h | |
Number of jewels | 23 | |
Frequency | 28800 A/h | |
Case |
||
Case material | Steel | |
Case diameter | 39.8 x 47.5 mm | |
Thickness | 9.08 mm | |
Water resistance | 10 ATM | |
Bezel material | Steel | |
Crystal | Sapphire crystal | |
Dial | Blue | |
Dial numerals | Roman numerals | |
Bracelet/strap |
||
Bracelet material | Steel | |
Bracelet color | Steel | |
Clasp | Double-fold clasp | |
Clasp material | Steel |
No comments